A.O. Smith AO-WH-SOFT-350
35,000-grain salt-based softener
| Type | salt-based |
| Grain capacity (max, at highest salt dose) | 35,000 grains |
| Salt per regeneration (max dose) | 15 lbs |
| Regeneration | metered |
| Service flow rate | 7.5 GPM |
| Max hardness | 90 gpg |
| Iron removal | Up to 10 ppm |
| Water per regeneration | 21 gal |
| Certifications | Efficiency rated per NSF/ANSI 44 |
| Warranty | 3 yrs parts/electronics, 10 yrs media tank and brine cabinet |
| Dimensions | 32" H x 22.8" W x 18.1" D |
| Bypass valve included | Yes |
| Recommended household | — |
Worth knowing
Superseded at Lowe's by the compact AO-WH-SOFT-350C (same 35,000 gr / 90 gpg / 10 ppm / 7.5 GPM ratings, smaller footprint). Factory high-efficiency setting uses just 3 lbs of salt for 13,500 grains. 35,000 is the max-dose (15 lb) rating. Current price not verifiable, so check Lowe's.
Specs read from the manufacturer's documentation on 2026-08-22. Fields shown as “—” were not stated there.
Compare with similar units
| Model | Type | Capacity | Flow | Price | |
|---|---|---|---|---|---|
| SpringWell SS+ Salt-Based Softener | salt-based | 80,000 gr | 20 GPM | $2,678 | Check price |
| SpringWell SS4 Salt-Based Softener | salt-based | 48,000 gr | 13 GPM | $1,785 | Check price |
| SoftPro Elite Smart HE 48,000 | salt-based | 48,000 gr | 15 GPM | $1,457 | Check price |
| Aquasure Harmony AS-HS48D | salt-based | 48,000 gr | — | $630 | Check price |
| GE GXSH45V | salt-based | 45,100 gr | 9.5 GPM | $586 | Check price |
| A.O. Smith AO-WH-SOFT-450T | salt-based | 45,000 gr | 7.5 GPM | — | Check price |
Specs read from manufacturer pages. Each unit's page lists its source and check date. “—” means not yet sourced, never guessed.
Not sure this is the right size? Run the 20-second sizing calculator.