SpringWell SS4 Salt-Based Softener
48,000-grain salt-based softener · $1,785
| Type | salt-based |
| Grain capacity (max, at highest salt dose) | 48,000 grains |
| Salt per regeneration (max dose) | — |
| Regeneration | — |
| Service flow rate | 13 GPM |
| Max hardness | — |
| Iron removal | — |
| Water per regeneration | — |
| Certifications | None stated on source page |
| Warranty | Lifetime on tanks, valves, fittings and housings |
| Dimensions | Resin tank 10" x 54" (63" with head), brine tank 18" x 33" |
| Bypass valve included | No |
| Recommended household | 4-6 bathrooms |
Worth knowing
Older sources call the SS4 an 80,000-grain unit, but SpringWell's current spec table lists it at 48,000 grains. The 80K unit is now the SS+. Promo sale price (MSRP $2,100). Bypass valve is a paid add-on.
Specs read from the manufacturer's documentation on 2026-08-22. Fields shown as “—” were not stated there.
Compare with similar units
| Model | Type | Capacity | Flow | Price | |
|---|---|---|---|---|---|
| SpringWell SS+ Salt-Based Softener | salt-based | 80,000 gr | 20 GPM | $2,678 | Check price |
| SpringWell SS4 Salt-Based Softener | salt-based | 48,000 gr | 13 GPM | $1,785 | Check price |
| SoftPro Elite Smart HE 48,000 | salt-based | 48,000 gr | 15 GPM | $1,457 | Check price |
| Aquasure Harmony AS-HS48D | salt-based | 48,000 gr | — | $630 | Check price |
| GE GXSH45V | salt-based | 45,100 gr | 9.5 GPM | $586 | Check price |
| A.O. Smith AO-WH-SOFT-450T | salt-based | 45,000 gr | 7.5 GPM | — | Check price |
Specs read from manufacturer pages. Each unit's page lists its source and check date. “—” means not yet sourced, never guessed.
Not sure this is the right size? Run the 20-second sizing calculator.