SoftPro Elite Smart HE 48,000
48,000-grain salt-based softener · $1,457
| Type | salt-based |
| Grain capacity (max, at highest salt dose) | 48,000 grains |
| Salt per regeneration (max dose) | — |
| Regeneration | metered |
| Service flow rate | 15 GPM |
| Max hardness | — |
| Iron removal | — |
| Water per regeneration | — |
| Certifications | NSF/WQA/ANSI claimed on page (no standard number cited) |
| Warranty | Limited lifetime on control valve and essential components |
| Dimensions | — |
| Bypass valve included | — |
| Recommended household | Larger households / harder water |
Worth knowing
Softener-only price (bundles with pre-filters cost more). Flow is 12-15 GPM per SoftPro's sizing guide. Salt and water per regeneration aren't published by the manufacturer.
Specs read from the manufacturer's documentation on 2026-08-22. Fields shown as “—” were not stated there.
Compare with similar units
| Model | Type | Capacity | Flow | Price | |
|---|---|---|---|---|---|
| SpringWell SS+ Salt-Based Softener | salt-based | 80,000 gr | 20 GPM | $2,678 | Check price |
| SpringWell SS4 Salt-Based Softener | salt-based | 48,000 gr | 13 GPM | $1,785 | Check price |
| SoftPro Elite Smart HE 48,000 | salt-based | 48,000 gr | 15 GPM | $1,457 | Check price |
| Aquasure Harmony AS-HS48D | salt-based | 48,000 gr | — | $630 | Check price |
| GE GXSH45V | salt-based | 45,100 gr | 9.5 GPM | $586 | Check price |
| A.O. Smith AO-WH-SOFT-450T | salt-based | 45,000 gr | 7.5 GPM | — | Check price |
Specs read from manufacturer pages. Each unit's page lists its source and check date. “—” means not yet sourced, never guessed.
Not sure this is the right size? Run the 20-second sizing calculator.