SpringWell SS1 Salt-Based Softener
32,000-grain salt-based softener · $1,607
| Type | salt-based |
| Grain capacity (max, at highest salt dose) | 32,000 grains |
| Salt per regeneration (max dose) | — |
| Regeneration | — |
| Service flow rate | 11 GPM |
| Max hardness | — |
| Iron removal | — |
| Water per regeneration | — |
| Certifications | None stated on source page |
| Warranty | Lifetime on tanks, valves, fittings and housings |
| Dimensions | Resin tank 9" x 48" (57" with head), brine tank 18" x 33" |
| Bypass valve included | No |
| Recommended household | 1-3 bathrooms |
Worth knowing
Price is a sitewide-promo sale price (MSRP $1,890). SpringWell markets 'smart regeneration' but doesn't state metered vs timed, salt dose, or any NSF/ANSI certification on the product page. Bypass valve is a paid add-on (+$59).
Specs read from the manufacturer's documentation on 2026-08-22. Fields shown as “—” were not stated there.
Compare with similar units
| Model | Type | Capacity | Flow | Price | |
|---|---|---|---|---|---|
| SpringWell SS+ Salt-Based Softener | salt-based | 80,000 gr | 20 GPM | $2,678 | Check price |
| SpringWell SS4 Salt-Based Softener | salt-based | 48,000 gr | 13 GPM | $1,785 | Check price |
| SoftPro Elite Smart HE 48,000 | salt-based | 48,000 gr | 15 GPM | $1,457 | Check price |
| Aquasure Harmony AS-HS48D | salt-based | 48,000 gr | — | $630 | Check price |
| GE GXSH45V | salt-based | 45,100 gr | 9.5 GPM | $586 | Check price |
| A.O. Smith AO-WH-SOFT-450T | salt-based | 45,000 gr | 7.5 GPM | — | Check price |
Specs read from manufacturer pages. Each unit's page lists its source and check date. “—” means not yet sourced, never guessed.
Not sure this is the right size? Run the 20-second sizing calculator.