Rheem Preferred RHS32
32,000-grain salt-based softener · $489
| Type | salt-based |
| Grain capacity (max, at highest salt dose) | 32,000 grains |
| Salt per regeneration (max dose) | 14.1 lbs |
| Regeneration | metered |
| Service flow rate | 7.9 GPM |
| Max hardness | 105 gpg |
| Iron removal | Up to 8 ppm |
| Water per regeneration | — |
| Certifications | None stated on source page |
| Warranty | 1 yr parts/labor (extendable to 5), 3 yrs electronics, 10 yrs tanks |
| Dimensions | 43.5" H x 15.25" W x 20.5" D |
| Bypass valve included | — |
| Recommended household | Up to 4 people |
Worth knowing
Home Depot exclusive ($489). Demand-initiated 'Learning Technology' adapts dosing to usage. Rated 33,000 grains at the max 14.1-lb dose, 4,940 grains/lb at the 2.6-lb minimum. No third-party certifications listed on the product page.
Specs read from the manufacturer's documentation on 2026-08-22. Fields shown as “—” were not stated there.
Compare with similar units
| Model | Type | Capacity | Flow | Price | |
|---|---|---|---|---|---|
| SpringWell SS+ Salt-Based Softener | salt-based | 80,000 gr | 20 GPM | $2,678 | Check price |
| SpringWell SS4 Salt-Based Softener | salt-based | 48,000 gr | 13 GPM | $1,785 | Check price |
| SoftPro Elite Smart HE 48,000 | salt-based | 48,000 gr | 15 GPM | $1,457 | Check price |
| Aquasure Harmony AS-HS48D | salt-based | 48,000 gr | — | $630 | Check price |
| GE GXSH45V | salt-based | 45,100 gr | 9.5 GPM | $586 | Check price |
| A.O. Smith AO-WH-SOFT-450T | salt-based | 45,000 gr | 7.5 GPM | — | Check price |
Specs read from manufacturer pages. Each unit's page lists its source and check date. “—” means not yet sourced, never guessed.
Not sure this is the right size? Run the 20-second sizing calculator.